top of page
Charnwood Open April 16th 2023
CHARNWOOD AC
OPENSÂ
Event Entry Summary Information
Event | Max |
---|---|
150m U13s | 32 |
75m U11s | 48 |
100m (Female) | 80 |
100m (Male) | 80 |
200m (Female) | 80 |
200m (Male) | 80 |
300m U15+ | 32 |
400m (U15+) | 32 |
Event | Max |
---|---|
800m | 100 |
70m Hurdles | 24 |
75m Hurdles | 24 |
80m Hurdles | 24 |
100m Hurdles | 24 |
600m U11s | 40 |
1500m | 100 |
Mile | 24 |
3000m | 72 |
Event | Max |
---|---|
Long Jump (Female) <4m | 12 |
Long Jump (Female) 4m+ | 12 |
Long Jump (Male) <5m | 12 |
Long Jump (Male) 5m+ | 12 |
Pole Vault <3m | 12 |
Pole Vault 3m+ | 12 |
High Jump (Female) | 12 |
High Jump (Male) | 12 |
Triple Jump | 12 |
Event | Max |
---|---|
Discus (All Distances) | 16 |
Howler (U11) | 16 |
Hammer <40m | 12 |
Hammer 40m+ | 12 |
Javelin <35m | 12 |
Javelin 35m+ | 12 |
Shot <10m | 12 |
Shot 10m+ | 12 |
Thanks go to our picture contributor http://www.athletic.photography/ , and on facebook @athleticphotography
​
© 2022 by Charnwood AC
No. of Entries:
Name | Age Group | Target | Club |
---|---|---|---|
Page 1 of 1
Loading.....
bottom of page