top of page
Charnwood Open August 28th 2022
CHARNWOOD AC
OPENSÂ
Event Entry Summary Information
Event | Max |
---|---|
75m Girls | 16 |
400m | 32 |
75m Boys | 16 |
100m U13-U15G | 32 |
100m U13-U15B | 32 |
100m U17W+ | 32 |
100m U17M+ | 32 |
150m U11 - U13 | 24 |
200m | 64 |
300m | 32 |
Event | Max |
---|---|
70mH | 16 |
75mH | 16 |
80mH | 16 |
100mH | 16 |
600m U11s | 24 |
800m | 80 |
Mile | 30 |
3000m | 72 |
Event | Max |
---|---|
Long Jump F <4m | 12 |
Long Jump F 4m+ | 12 |
Long Jump M <5m | 12 |
Long Jump M 5m+ | 12 |
Triple Jump | 12 |
Pole Vault | 12 |
High Jump | 12 |
Event | Max |
---|---|
Javelin <30m | 12 |
Javelin 30m+ | 12 |
Hammer | 12 |
Discus (All) | 12 |
Shot | 12 |
Thanks go to our picture contributor http://www.athletic.photography/ , and on facebook @athleticphotography
​
© 2022 by Charnwood AC
Name | Age Group | Target | Club |
---|---|---|---|
Page 1 of 1
No. of Entries:
Loading.....
bottom of page