top of page
Charnwood Open June 15th 2022


CHARNWOOD AC
OPENSÂ
Event Entry Summary Information

Thanks go to our picture contributor http://www.athletic.photography/ , and on facebook @athleticphotography
​
© 2022 by Charnwood AC
Event | Max |
---|---|
75m U11 | 24 |
100m | 72 |
200m | 48 |
300m | 16 |
400m | 16 |
Event | Max |
---|---|
600m U11 | 24 |
800m - U13 | 24 |
1500m - U13 | 15 |
Event | Max |
---|---|
Long Jump <4m | 14 |
Long Jump 4m+ | 14 |
Pole Vault | 16 |
High Jump | 16 |
Event | Max |
---|---|
Hammer <40m | 14 |
Hammer 40m+ | 14 |
Shot <10m | 14 |
Shot 10m+ | 14 |
Name | Age Group | Target | Club |
---|---|---|---|
Page 1 of 1
No. of Entries:
Loading.....
bottom of page