top of page
Charnwood Open May 17th 2023


CHARNWOOD AC
OPENSÂ
Event Entry Summary Information

Thanks go to our picture contributor http://www.athletic.photography/ , and on facebook @athleticphotography
​
© 2022 by Charnwood AC
Event | Max |
---|---|
75m U11 | 24 |
100m | 64 |
200m | 48 |
300m | 16 |
400m | 16 |
Event | Max |
---|---|
600m U11 | 16 |
800m - U13 | 36 |
1500m - U13 | 18 |
Event | Max |
---|---|
Long Jump <4m | 12 |
Long Jump 4m+ | 12 |
Pole Vault | 12 |
High Jump | 12 |
Event | Max |
---|---|
Discus <30m | 12 |
Discus 30m+ | 12 |
Shot <10m | 12 |
Shot 10m+ | 12 |
No. of Entries:
Name | Age Group | Target | Club |
---|---|---|---|
Page 1 of 1
Loading.....
bottom of page