top of page
Training Groups
Under 11s
To contact the coaches please use our Contact Us page
Coach | Age | Season | Days | Time |
---|---|---|---|---|
Andy Venables | 8 - 11 | Summer | Monday | 18:30 - 20:30 |
Neil Broomfield | Winter | Monday | 19:00 - 20:30 | |
Tanya Coulson | ||||
Carol Wilkinson |
Sprints
Coach | Age | Season | Days | Time |
---|---|---|---|---|
Andy Venables | 11 - 15 | Summer | Monday & Wednesday | 18:30 - 20:00 |
Liam Venables | Winter | Monday | 19:00 - 20:30 | |
Andrew Carrott | Winter | Wednesday | 18:30 - 20:00 | |
Joe McDonnell | 16+ | Summer | Monday & Wednesday | 18:30 - 20:30 |
Chris Sinclair | Winter | Monday | 19:00 - 20:30 | |
Wednesday | 18:30 - 20:30 |
Hurdles
Coach | Age | Season | Days | Time |
---|---|---|---|---|
Phil Fleetwood | 11 - 18 | Summer | Monday | 18:30 - 20:00 |
Winter | Monday | 19:00 - 20:00 |
High Jump
To contact the coaches please use our Contact Us page
Coach | Age | Season | Days | Time |
---|---|---|---|---|
Colin Barnes | 11+ | All Year | Monday & Wednesday | 18:30 - 20:30 |
Paul Askew |
Leicester Group, Saffron Lane
Sprints, Hurdles and High Jump.
Please get in touch before coming down to check there is space in the group.
To contact the coaches please use our Contact Us page
Coach | Age | Season | Days | Time |
---|---|---|---|---|
Roger Binks | 14+ | All Year | Monday & Wednesday | 18:30 - 21:00 |
Eliska Binks | All Year | Thursday | 19:00 - 21:00 | |
Eliska Binks | Summer | Saturday | 09:30 - 12:00 | |
Eliska Binks | Winter | Saturday | 10:00 - 12:00 |
Middle Distance &
Steeplechase
Coach | Age | Season | Days | Time |
---|---|---|---|---|
Derrick Green | 8 - 15 | All Year | Monday & Wednesday | 18:30 - 20:00 |
Madeleine Lomas | ||||
Sarah Gostelow | ||||
Roger Francks | 15+ | All Year | Monday & Wednesday | 18:30 - 20:00 |
Alison Wyeth | 16+ | All Year | Monday & Wednesday | 18:30 - 20:00 |
Paul Bradshaw | ||||
Spencer Newport | 14+ | Summer | 18:30 - 20:00 |
Long Jump
To contact the coaches please use our Contact Us page
Coach | Age | Season | Days | Time |
---|---|---|---|---|
Bob Drake | 11+ | Summer | Monday & Wednesday | 18:30 - 20:00 |
Bob Drake | Winter | Wednesday | 18:30 - 20:00 |
Triple Jump
To contact the coaches please use our Contact Us page
Coach | Age | Season | Days | Time |
---|---|---|---|---|
Paul Askew | 13+ | Summer | Monday & Wednesday | 18:30 - 20:00 |
Paul Askew | Winter | Wednesday | 18:30 - 20:00 |
Pole Vault
To contact the coaches please use our Contact Us page
Coach | Age | Season | Days | Time |
---|---|---|---|---|
Dave Harmer | 12+ | Summer | Monday & Wednesday | 18:30 - 20:00 |
Dave Harmer | Winter | Monday | 19:00 - 20:30 | |
Dave Harmer | Wednesday | 18:30 - 20:00 |
Shot Putt
To contact the coaches please use our Contact Us page
Coach | Age | Season | Days | Time |
---|---|---|---|---|
Kevan Naylor | 11+ | Summer | Monday & Wednesday | 18:30 - 20:00 |
Kevan Naylor | Winter | Monday | 19:00 - 20:30 |
Hammer / Discus
To contact the coaches please use our Contact Us page
Coach | Age | Season | Days | Time |
---|---|---|---|---|
Jim Edwards | 12+ | All Year | Monday & Wednesday | 18:30 - 20:00 |
Javelin
To contact the coaches please use our Contact Us page
Coach | Age | Season | Days | Time |
---|---|---|---|---|
Graham Walker | 11+ | Summer | Monday | 18:30 - 20:00 |
Graham Walker | null | Winter | Monday | 19:30 - 20:30 |
Joseph Walker | 15+ | Summer | Monday & Wednesday | 18:30 - 20:00 |
Joseph Walker | null | Winter | Monday & Wednesday | 19:00 - 20:30 |
bottom of page