Club Records
Under 15s Track and Road Records
Our records have been pulled together from verifiable sources; we use Power of 10 where results are subject to the right level of timekeeping, measuring and officiating. We will only include data from Power of 10 going forwards, so please make sure that you are registered with that site - it's also important as this is the data that our team managers use to select teams.
We're really proud of all the great performances by our club members over the years and are keen to make sure we have taken all reasonable care to have the most accurate information possible. We recognise we might have missed something so, if you can add further information to any of our records, if you know of an improved performance or if you think you may have broken one of these records then please contact our club statistician on this email address:
U15 Boys
Event | Performance | Name | Date | Location |
---|---|---|---|---|
80m Hurdles | 10.87 | Daniel Maynard | 11-Aug-02 | Birmingham |
100m | 10.9 | Owin Sinclair | 12-May-12 | Leicester |
200m | 22.2 | Owin Sinclair | 19-Aug-12 | Bedford |
300m | 35.85 | Owin Sinclair | 19-Aug-12 | Bedford |
400m | 53.6 | P. Brown | 1998 | - |
400m Hurdles | 72.3 | P. Dennis | 1983 | - |
400m Hurdles | 72.3 | P. Large | 1991 | - |
800m | 02:02.35 | Fergus McAuliffe | 11-Jul-15 | Gateshead |
1500m | 04:10.20 | Joseph Pollard | 02-Jul-14 | Coventry |
1500m Steeplechase | 04:54.60 | A. Green | 1982 | - |
1 Mile | 04:44.10 | Thomas Gostelow | 19-Jun-14 | Nottingham |
3000m | 09:20.66 | Oliver Rouse | 16-Aug-15 | Birmingham |
U15 Girls
Event | Performance | Name | Date | Location |
---|---|---|---|---|
75mH | 11.0 | Victoria Johnson | 28-Aug-16 | Bedford |
100m | 12.5 | J. Gratton | 1981 | - |
100m | 12.5 | S. Lower | 1977 | - |
100m | 12.5 | Molly Palmer | 13-May-17 | Derby |
200m | 25.6 | H. Monk | 1987 | - |
300m | 41.81 | Jazzmin Kiffin | 15-Jul-15 | Loughborough |
400m | 62.4 | B. Mold | 1984 | - |
800m | 02:17.60 | A. Magee | 2004 | - |
1500m | 04:48.90 | L. Worden | 1993 | - |
3000m | 10:41.40 | J. Gurney | 2006 | - |
We have sourced these records from data held and maintained by Charnwood Athletic Club, and from publically available sources (Power of 10 website). If at any time you would rather we did not publish your name, or that of your child, on these records pages then please get in touch with us using our Contact Us page.