Club Records
Relay Records
Our records have been pulled together from verifiable sources; we use Power of 10 where results are subject to the right level of timekeeping, measuring and officiating. We will only include data from Power of 10 going forwards, so please make sure that you are registered with that site - it's also important as this is the data that our team managers use to select teams.
We're really proud of all the great performances by our club members over the years and are keen to make sure we have taken all reasonable care to have the most accurate information possible. We recognise we might have missed something so, if you can add further information to any of our records, if you know of an improved performance or if you think you may have broken one of these records then please contact our club statistician on this email address:
Men
Age | Event | Perf. | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Date | Location |
---|---|---|---|---|---|---|---|---|
U13 | 4x100m | 54 | Benjamin Smith | Zachary Meakin | Nathan Lewis | Owin Sinclair | 18-Jul-10 | Derby |
U15 | 4x100m | 47.9 | Andrew Fleetwood | A. Simpson | K. Mennelly | L. Page | 2004 | - |
U15 | 4x300m | 02:38.40 | Jody Smith | Solomon Unwin | Ben Higgins | Fergus McAuliffe | 30-May-15 | Birmingham |
U15 | 4x400m | 03:57.90 | S. Smith | W. English | A. Stevenson | P. Onions | 1983 | - |
U17 | 4x100m | 43.8 | K. Astley | R. Savage | C. Baxter | D. GIRDLER | 1998 | - |
U17 | 4x400m | 03:34.40 | ? | ? | ? | ? | 30-Apr-17 | Coventry |
U20 | 4x100m | 42.7 | ? | ? | ? | ? | 16-May-15 | Telford |
U20 | 4x400m | 03:29.50 | ? | ? | ? | ? | 24-May-09 | Derby |
Senior | 4x100m | 42.7 | T.BARTON | S.TIMSON | C.SOUTHAM | J.HAMES | 1994 | - |
Senior | 4x400m | 03:20.30 | G.PURVIS | S.WARD | B.COOKE | B.BREIGAN | 1983 | - |
Women
Age | Event | Perf. | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Date | Location |
---|---|---|---|---|---|---|---|---|
U13 | 4x100m | 53.9 | S. Bampton | H. Simpson | K. Frith | H. Monk | 1985 | - |
U15 | 4x100m | 51.2 | Libby Fort | Millie Parker | Mollie Swann | Molly Palmer | 20-May-17 | Birmingham |
U15 | 4x300m | 02:56.00 | Emily Gostelow | Laura Aryeetey | Lydia Bonshor | Emily McTaggart | 19-Jun-16 | Coventry |
U17 | 4x100m | 51.74 | Emily Gostelow | Esmee Esho | Lydia Bonshor | Naomi Wilbram | 01-Jul-18 | Milton Keynes |
U17 | 4x300m | 02:59.30 | ? | ? | ? | ? | 30-Apr-17 | Coventry |
U17 | 4x400m | 04:18.90 | J. Gratton | L. Peters | L. Brown | A. Owen | 1983 | - |
U20 | 4x100m | 49.47 | ? | ? | ? | ? | 25-Jun-17 | Loughborough |
U20 | 4x400m | 04:07.30 | ? | ? | ? | ? | 30-Apr-17 | Coventry |
Senior | 4x100m | 49.6 | J.SMITH | J.TAYLOR | S.BAMPTON | L.KIMBER | 1992 | - |
Senior | 4x400m | 03:58.80 | J.POTTER | J.POTTER | C.SIMKIN | H.WHITMORE | 2004 | - |
We have sourced these records from data held and maintained by Charnwood Athletic Club, and from publically available sources (Power of 10 website). If at any time you would rather we did not publish your name, or that of your child, on these records pages then please get in touch with us using our Contact Us page.