Club Records
U15 Field Records
Our records have been pulled together from verifiable sources; we use Power of 10 where results are subject to the right level of timekeeping, measuring and officiating. We will only include data from Power of 10 going forwards, so please make sure that you are registered with that site - it's also important as this is the data that our team managers use to select teams.
We're really proud of all the great performances by our club members over the years and are keen to make sure we have taken all reasonable care to have the most accurate information possible. We recognise we might have missed something so, if you can add further information to any of our records, if you know of an improved performance or if you think you may have broken one of these records then please contact our club statistician on this email address:
U15 Boys
Event | Distance | Name | Date | Location |
---|---|---|---|---|
Long Jump | 6.15 | D. Boldy | 1990 | - |
Triple Jump | 13.11 | D. Watt | 1984 | - |
Triple Jump | 13.11 | Andrew Fleetwood | 2004 | Gateshead |
High Jump | 1.81 | Luca Michalowski | 09-Jun-18 | Leicester |
Pole Vault | 3.47 | Luca Michalowski | 05-Aug-18 | Manchester |
Shot Put | 13.91 | M. Edwards | 1989 | - |
Discus Throw | 47.2 | M. Pilkington | 1992 | - |
Hammer Throw | 48.62 | Ross Douglas | 01-Aug-10 | Birmingham |
Javelin Throw | 60.3 | C. Stock | 2009 | - |
U15 Girls
Event | Distance | Name | Date | Location |
---|---|---|---|---|
Long Jump | 5.63 | Molly Palmer | 18-Jun-17 | Rugby |
Triple Jump | 9.49 | Millie Shaw | 17-Sep-14 | Loughborough |
High Jump | 1.67 | Madeleine Wood | 20-Aug-17 | Nuneaton |
Pole Vault | 2.9 | Lottie Pinchess | 23-Feb-19 | Sheffield |
Shot Put | 10.76 | C. Hardy | 1981 | - |
Discus Throw | 34.14 | E. Hardman | 1993 | - |
Hammer Throw | 47.91 | Jasmine Routledge | 27-Aug-16 | Bedford |
Javelin Throw | 36.88 | Eleanor Orme-Herbert | 27-Apr-19 | UK YDL U13/U15 League Division Midland NE 1A |
We have sourced these records from data held and maintained by Charnwood Athletic Club, and from publically available sources (Power of 10 website). If at any time you would rather we did not publish your name, or that of your child, on these records pages then please get in touch with us using our Contact Us page.