Club Records
Masters Men
Our records have been pulled together from verifiable sources; we use Power of 10 where results are subject to the right level of timekeeping, measuring and officiating. We will only include data from Power of 10 going forwards, so please make sure that you are registered with that site - it's also important as this is the data that our team managers use to select teams.
We're really proud of all the great performances by our club members over the years and are keen to make sure we have taken all reasonable care to have the most accurate information possible. We recognise we might have missed something so, if you can add further information to any of our records, if you know of an improved performance or if you think you may have broken one of these records then please contact our club statistician on this email address:
V35
Event | Name | Record | Date | Location | Competition |
---|---|---|---|---|---|
100m | Tim Barton | 11.1 | 04-Aug-07 | Tipton | Midland Men's League Division 2 |
110m Hurdles | Paul Harmer | 20.1 | 14-Aug-11 | Nottingham | Up & Running Midland League Division 1 |
200m | John Gilding | 23.91 | 11-Aug-19 | Birmingham | BMAF - British Masters Championships |
400m | Paul Harmer | 53.17 | 25-Jun-11 | Birmingham | BMAF Championships |
400m Hurdles | Paul Harmer | 59.2 | 14-Aug-11 | Nottingham | Up & Running Midland League Division 1 |
800m | Paul Harmer | 01:58.20 | 03-Jul-11 | Birmingham | Up & Running Midland League Division 1 |
1500m | James Douglas | 04:02.29 | 09-Jun-07 | Sportcity | BMC Nike Grand Prix |
3000m | James Douglas | 08:40.83 | 02-Aug-08 | Coventry | BMC PB Classic |
3000m Steeplechase | James Douglas | 09:57.90 | 03-Aug-08 | Birmingham | Midland League Division 2 |
5000m | James Douglas | 14:20.60 | 05-Jul-08 | Loughborough | Midland League Division 2 |
10000m | James Douglas | 32:26.50 | 01-May-08 | Leicester | Leicestershire & Northamptonshire County Championships |
10km Road | James Douglas | 31:57 | 23-Jan-11 | Telford | Telford 10K |
Half-Marathon | Mark Couldwell | 68:22 | 17-Mar-13 | Reading | Reading Half Marathon |
Marathon | Mark Couldwell | 02:24:01 | 21-Apr-13 | London | London Marathon |
Long Jump | John Gilding | 5.05 | 01-Sep-18 | Solihull | Midland Veterans' League Cup Final B Final |
Triple Jump | Jake Smith | 10.7 | 04-Jun-11 | Rugby | Up & Running Midland League Division 1 |
High Jump | Jake Smith | 1.6 | 14-May-11 | Nuneaton | Leicestershire & Rutland & Warwickshire County Championships |
Pole Vault | Ed Saunders | 2.55 | 01-Aug-10 | Tamworth | Up and Running Midland League Division 7 |
Shot Put | John Gilding | 8.98 | 16-May-18 | Nuneaton | Midland Veterans' League Division East |
Discus Throw | Ed Saunders | 22.87 | 23-May-10 | Horspath | British Masters Pentathlon Championship |
Javelin Throw | John Gilding | 44.44 | 06-May-18 | Loughborough | Midland League Division 5 |
Hammer Throw | John Pearson | 63.89 | 13-Jul-05 | Loughborough | - |
V40
Event | Name | Record | Date | Location | Competition |
---|---|---|---|---|---|
100m | Tim Barton | 11.8 | 05-May-12 | Stoke | Up & Running Midland League Division 2 |
110m Hurdles | Jake Smith | 21.6 | 07-Aug-16 | Solihull | Athletics Direct Midland League Division 4 |
200m | Patrick Bass | 24.63 | 23-Aug-05 | San Sebastian, Spain | World Masters Championships |
400m | Paul Harmer | 55.1 | 01-May-19 | Nuneaton | Midland Veterans' League Division East |
400m Hurdles | Jake Smith | 76.8 | 07-Aug-16 | Solihull | Athletics Direct Midland League Division 4 |
800m | Paul Harmer | 02:03.87 | 09-Sep-18 | Malaga, ESP | World Masters Championships |
1500m | James Douglas | 04:10.60 | 02-Jul-14 | Coventry | BMC Regional Races |
2000m Steeplechase | James Douglas | 06:31.30 | 03-Jul-11 | Birmingham | Up & Running Midland League Division 1 |
3000m | James Douglas | 08:41.90 | 04-Jun-11 | Rugby | Up & Running Midland League Division 1 |
3000m Steeplechase | James Douglas | 10:36.30 | 02-Aug-14 | Cheltenham | Serveline Midland League Division 2 |
5000m | James Douglas | 15:04.40 | 15-May-11 | Nuneaton | Leicestershire & Rutland & Warwickshire County Championships |
10000m | Mark Couldwell | 32:02.89 | 21-Sep-14 | Birmingham | BMAF Decathlon / Heptathlon Championships |
10km Road | Mark Couldwell | 32:07 | 20-Jan-19 | Beachley | Speedway 10k |
Half-Marathon | Mark Couldwell | 70:33 | 13-Mar-16 | Bath | Bath Half Marathon |
Marathon | Mark Couldwell | 02:26:58 | 24-Apr-16 | London | London Marathon |
Long Jump | Jake Smith | 4.83 | 30-Jul-16 | Birmingham | British Masters Decathlon / Heptathlon, Throws Pentathlon Championships |
Triple Jump | Jake Smith | 10.33 | 04-Sep-16 | Nuneaton | Midland Veterans' League Cup A Final |
High Jump | Jake Smith | 1.55 | 30-Jul-16 | Birmingham | British Masters Decathlon / Heptathlon, Throws Pentathlon Championships |
Pole Vault | Andrew Colver | 2.7 | 27-Jun-12 | Nuneaton | Midland Veterans' League East Division |
Shot Put | John Statham | 9.37 | 17-Jul-05 | Birmingham | - |
Discus Throw | Jake Smith | 17.31 | 31-Jul-16 | Birmingham | British Masters Decathlon / Heptathlon, Throws Pentathlon Championships |
Hammer Throw | John Pearson | 63.47 | 03-Jun-06 | Prestwold Hall | Midland Men's League Division 1 |
Javelin Throw | Jake Smith | 23.62 | 31-Jul-16 | Birmingham | British Masters Decathlon / Heptathlon, Throws Pentathlon Championships |
V45
Event | Name | Record | Date | Location | Competition |
---|---|---|---|---|---|
100m | John Statham | 11.9 | 11-Jul-10 | Much Wenlock | Wenlock Olympian Games |
110m Hurdles | Gary Smith | 21.1 | 04-Jun-16 | Corby | Athletics Direct Midland League Division 4 |
200m | Patrick Bass | 24.27 | 01-Aug-08 | Ljubljana, Slovenia | European Masters' Championships |
400m | Patrick Bass | 54.4 | 09-May-09 | Leicester | Leicestershire County Championships |
400m Hurdles | Gary Smith | 69.4 | 02-Jul-16 | Horspath | Athletics Direct Midland League Division 4 |
800m | David Locker | 02:00.86 | 19-Aug-20 | Sucha Beskidzka, POL | Małopolski |
1500m | Gary Burnett | 04:12.00 | 03-Jul-13 | Loughborough | Charnwood Open Graded Meeting |
3000m | James Douglas | 09:11.31 | 04-Jun-16 | Milton Keynes | BMC PB Classic |
3000m Steeplechase | Glenn North | 13:07.50 | 01-Aug-10 | Nottingham | Up and Running Midland League Division 1 |
5000m | James Douglas | 16:05.15 | 18-Sep-16 | Birmingham | British Masters Championships |
10000m | Mark Couldwell | 33:51:35 | 25-Aug-23 | Redditch | Edgar Nicholls Open, inc Midland & Worcestershire 10000m Championships |
10km Road | Mark Couldwell | 33:31 | 03-Sep-23 | Draycott | Wilne 10K (Inc Midland Champs, MMAC) |
Half-Marathon | Mark Couldwell | 74:21 | 02-Oct-22 | Cardiff | Cardiff Half Marathon |
Marathon | Mark Couldwell | 02:37:43 | 14-Apr-24 | Manchester | Adidas Manchester Marathon |
Long Jump | Gary Smith | 4.43 | 04-Sep-16 | Nuneaton | Midland Veterans' League Cup A Final |
Triple Jump | Gary Smith | 9.87 | 07-Aug-16 | Solihull | Athletics Direct Midland League Division 4 |
Pole Vault | Gary Smith | 2.4 | 04-Sep-16 | Nuneaton | Midland Veterans' League Cup A Final |
Shot Put | John Pearson | 10.26 | 04-May-14 | Coventry | Serveline Midland League Division 2 |
Discus Throw | John Statham | 19.71 | 08-Jul-09 | Rugby | Midland Masters League - East Division |
Hammer Throw | John Pearson | 60.45 | 12-May-12 | Leicester | Leicestershire, Rutland & Warwickshire County Championships |
Javelin Throw | Gary Smith | 31.05 | 04-Sep-16 | Nuneaton | Midland Veterans' League Cup A Final |
V50
Event | Name | Record | Date | Location | Competition |
---|---|---|---|---|---|
100m | John Statham | 12.2 | 08-Jun-14 | Nuneaton | Midland Masters Championships |
200m | John Statham | 25.5 | 19-Sep-11 | Loughborough | Charnwood Club Championships Day 5 |
400m | Kevin Pye | 58.5 | 05-May-10 | Nuneaton | Midland Veterans League East |
800m | Gary Burnett | 02:06.69 | 08-Jul-18 | Solihull | England Masters Inter Area Challenge |
1500m | Gary Burnett | 04:26.31 | 15-Sep-18 | Malaga, Spain | World Masters Championships |
3000m | Mark Couldwell | 09:40.60 | 07-Sep-24 | Burton | Midland Counties League - Division 3NE |
5000m | Mark Couldwell | 16:32.15 | 14-Sep-24 | Birmingham University | BMAF championship |
10000m | Mark Couldwell | 33:56.22 | 07-Aug-24 | Nuneaton | Nuneaton Harriers AC Night of Endurance |
10km Road | Michael Kingsbury | 34:47 | 06-Sep-15 | Draycott | Wilne 10K (Inc Midland Masters & Derbyshire 10K Championships) |
Half-Marathon | Michael Kingsbury | 76:24 | 09-Oct-16 | Peterborough | Perkins Great Eastern Half Marathon |
Marathon | Michael Kingsbury | 02:41:20 | 24-Apr-16 | London | London Marathon |
Long Jump | Paul Askew | 4.18 | 08-Jun-08 | Solihull | Midland Masters Championships |
Triple Jump | Paul Cherry | 9.55 | 04-Jul-18 | Derby | Midland Veterans' League Division East |
High Jump | Paul Askew | 1.35 | 08-Jun-08 | Solihull | Midland Masters Championships |
Shot Put | John Pearson | 10.93 | 05-Aug-18 | Loughborough | Midland League Division 5 |
Discus Throw | James Pearson | 19.27 | 15-Sep-12 | Birmingham | Midland Veterans' League Cup A Final |
Hammer Throw | John Pearson | 57.85 | 06-Aug-17 | Loughborough | Athletics Direct Midland League Division 5 |
Javelin Throw | Steve Rubery | 14.35 | 03-Jul-10 | Abingdon | Up and Running Midland League Division 7 |
V55
Event | Name | Record | Date | Location | Competition |
---|---|---|---|---|---|
100m | John Statham | 12.5 | 09-Jul-17 | Much Wenlock | Wenlock Olympian Games Open |
100m | Alan Baxter | 12.5 | 18-Jul-07 | Loughborough | Charnwood AC Open Graded |
200m | John Statham | 26.23 | 14-May-16 | Nottingham | Nottinghamshire County Championships |
400m | Kevin Pye | 60.46 | 12-Mar-16 | Lee Valley | British Masters Championships |
800m | Kevin Pye | 02:20.06 | 13-Mar-16 | Lee Valley | British Masters Championships |
1500m | Mick Kingsbury | 04:54.99 | 15-Sep-23 | Nuneaton | Midland Veterans League A Final |
3000m | Mick Kingsbury | 10:33.1 | 12-Jul-23 | Rugby | Midland Veterans T&F League |
5000 | Michael Kingsbury | 18:19.2 | 18-May-24 | Stoke | Midland Counties League - Division 3NE |
5km Road | Michael Kingsbury | 17:16 | 18-Oct-20 | Mallory | Mallory Park 5K Festival |
10000m | Paul Leaney | 43:24.50 | 02-May-13 | Leicester | Leicestershire & Rutland County 10,000m Championships |
10km Road | Mick Kingsbury | 37:11 | 25-Oct-20 | Prestwold | Leicestershire 10K |
Half-Marathon | Peter Mensley | 83:32 | 30-Mar-08 | Melton Mowbray | Belvoir Half Marathon |
Marathon | Peter Mensley | 03:02:30 | 10-Apr-16 | Manchester | ASICS Greater Manchester Marathon |
Long Jump | Stephen Nelson | 4.38 | 28-Jul-09 | Lahti, Finland | World Masters Championships |
Triple Jump | Paul Askew | 7.99 | 06-Jul-11 | Rugby | Midlands Veterans' League East Division |
High Jump | Paul Askew | 1.48 | 15-Sep-12 | Birmingham | Midland Veterans' League Cup A Final |
Pole Vault | Stephen Nelson | 1.9 | 28-Jul-09 | Lahti, Finland | World Masters Championships |
Shot Put | John Statham | 9.62 | 12-May-19 | Derby | Derbyshire / Nottinghamshire County Championships |
Discus Throw | James Pearson | 18.49 | 07-Jul-13 | Cheltenham | Plastics Plus Midland League Division 1 |
Hammer Throw | James Pearson | 18.6 | 04-May-14 | Coventry | Serveline Midland League Division 2 |
Javelin Throw | James Pearson | 14.8 | 04-May-14 | Coventry | Serveline Midland League Division 2 |
V60
Event | Name | Record | Date | Location | Competition |
---|---|---|---|---|---|
100m | John Statham | 13.24 | 14-May-22 | Derby | Derbyshire & Nottinghamshire County Championships |
200m | Ivars Licietis | 26.9i | 28-Mar-19 | Torun, Poland | World Masters Indoor Championships |
400m | Ivars Licietis | 61.41 | 19-Aug-18 | Lee Valley | London Masters Grand Prix |
800m | Stephen Nelson | 02:40.61 | 31-Jul-13 | Loughborough | Midland Veterans' League East Division |
1500m | Peter Mensley | 05:43.50 | 27-Apr-16 | Kettering | Midland Veterans' League Division East |
3000m | Peter Mensley | 11:29.08 | 31-Jul-13 | Loughborough | Midland Veterans' League East Division |
5000m | Peter Mensley | 19:41.10 | 09-Jun-13 | Nuneaton | Midland Masters Championships |
10km Road | Paul Leaney | 41:45 | 05-Apr-15 | Crewe | Air Products 10K |
Half-Marathon | Peter Mensley | 87:38 | 03-Mar-13 | Bath | Bath Half Marathon |
Marathon | Peter Mensley | 03:11:44 | 21-Apr-13 | London | London Marathon |
Long Jump | Stephen Nelson | 4.09 | 23-Jun-13 | Horspath | British Masters Pentathlon, 10000m & 10000m Walk Championships |
Triple Jump | Paul Askew | 8.17 | 17-Jun-15 | Rugby | Midland Veterans' League Division East |
High Jump | Paul Askew | 1.6 | 23-May-15 | Derby | Derbyshire County Championships |
Pole Vault | Ivars Licietis | 2 | 06-Jun-18 | Bedford | Eastern Masters AC League Division Central |
Shot Put | John Statham | 9.92 | 13-Mar-22 | Lee Valley | England Masters Athletics Association Inter Area Challenge |
Discus Throw | Stephen Nelson | 18.22 | 01-Sep-13 | Nuneaton | Midland Veterans' League Cup B Final |
Hammer Throw | Stephen Nelson | 12.25 | 10-Sep-17 | Tamworth | Midland Veterans' League Cup B Final |
Javelin Throw | Stephen Nelson | 23.72 | 01-Sep-13 | Nuneaton | Midland Veterans' League Cup B Final |
Event | Name | Record | Date | Location | Competition |
---|---|---|---|---|---|
100m | Malcolm Baxter | 15.7 | 05-May-10 | Nuneaton | Midland Veterans League East |
200m | Alan Mellett | 27.68 | 07-Mar-99 | Malmo, Sweden | European Veterans Indoor Championships |
400m | David Harmer | 82.8 | 27-Jun-12 | Nuneaton | Midland Veterans' League East Division |
800m | Peter Mensley | 03:00.80 | 16-May-18 | Nuneaton | Midland Veterans' League Division East |
1500m | Steve Hillman | 06:04.10 | 11-Jun-22 | Derby | BMAF Track & Field Championships |
3000m | Steve Hillman | 12:36.00 | 28-Aug-21 | Loughborough | Charnwood AC Open |
5000m | Steve Hillman | 21:33.22 | 04-Jun-22 | Nuneaton | MMAC Championships |
10km Road | Mark Whitmore | 45:30 | 25-Jun-23 | Loughborough | Prestwold 10K |
Half-Marathon | Peter Mensley | 01:40:56 | 14-Apr-19 | Hose | Belvoir 7k / Half Marathon |
Marathon | Peter Mensley | 03:40:05 | 28-Apr-19 | London | London Marathon |
Long Jump | David Harmer | 2.9 | 15-Sep-12 | Birmingham | Midland Veterans' League Cup A Final |
High Jump | David Harmer | 1.1 | 27-Jun-12 | Nuneaton | Midland Veterans' League East Division |
Triple Jump | David Harmer | 6.58 | 29-May-13 | Nuneaton | Midland Veterans' League East Division |
Pole Vault | David Harmer | 2 | 30-Jul-14 | Nuneaton | Midland Veterans' League East Division |
Discus Throw | David Harmer | 12.9 | 25-Jun-14 | Rugby | Midland Veterans' League East Division |
Javelin Throw | David Harmer | 14.08 | 20-May-15 | Leicester | Midland Veterans' League Division East |
Hammer Throw | David Harmer | 7.09 | 30-Aug-15 | Worcester | Midland Veterans' League Cup B Final |
V65
Event | Name | Record | Date | Location | Competition |
---|---|---|---|---|---|
100m | Alan Mellett | 13.8 | 05-Sep-04 | Mansfield | - |
200m | Alan Mellett | 28.26 | 31-Jul-04 | Aarhus, Denmark | European Veterans Championships |
400m | Alan Mellett | 67.95 | 23-Aug-05 | San Sebastian, Spain | World Masters Championships |
800m | David Harmer | 03:32.30 | 04-Sep-16 | Nuneaton | Midland Veterans' League Cup A Final |
Triple Jump | Lionel Lambourne | 5.89 | 27-Sep-09 | Loughborough | Charnwood AC Club Championships |
Pole Vault | David Harmer | 1.9 | 15-Jun-16 | Rugby | Midland Veterans' League Division East |
V70
Event | Name | Record | Date | Location | Competition |
---|---|---|---|---|---|
100m | Frank Flanagan | 17.03 | 01-Sep-18 | Solihull | Midland Veterans' League Cup Final B Final |
Long Jump | Lionel Lambourne | 2.31 | 10-Sep-14 | Loughborough | Charnwood Club Championships |
Shot Put | Lionel Lambourne | 6.73 | 29-Sep-14 | Loughborough | Charnwood Club Championships |
Discus Throw | Lionel Lambourne | 15.04 | 10-Sep-14 | Loughborough | Charnwood Club Championships |
V75
We have sourced these records from data held and maintained by Charnwood Athletic Club, and from publically available sources (Power of 10 website). If at any time you would rather we did not publish your name, or that of your child, on these records pages then please get in touch with us using our Contact Us page.