Club Records
U13 Field Records
Our records have been pulled together from verifiable sources; we use Power of 10 where results are subject to the right level of timekeeping, measuring and officiating. We will only include data from Power of 10 going forwards, so please make sure that you are registered with that site - it's also important as this is the data that our team managers use to select teams.
We're really proud of all the great performances by our club members over the years and are keen to make sure we have taken all reasonable care to have the most accurate information possible. We recognise we might have missed something so, if you can add further information to any of our records, if you know of an improved performance or if you think you may have broken one of these records then please contact our club statistician on this email address:
U13 Boys
Event | Distance | Name | Date | Location |
---|---|---|---|---|
Long Jump | 5.86 | Owin Sinclair | 13-May-10 | Loughborough |
High Jump | 1.56 | C. Rose | 1978 | - |
Pole Vault | 1.55 | M. Knock | 2006 | - |
Shot Put | 10.28 | Ethan Dawe | 07-Aug-13 | Loughborough |
Discus Throw | 26.09 | Ethan Dawe | 08-Jun-13 | Leicester |
Javelin Throw | 34.59 | Sam Parrot | 04-Apr-15 | Loughborough |
U13 Girls
Event | Distance | Name | Date | Location |
---|---|---|---|---|
Long Jump | 4.86 | S. Prentiss | 1987 | - |
High Jump | 1.55 | R. Bailey | 1984 | - |
Shot Put | 9.04 | Ruby Arnold | 25-Aug-24 | Loughborough |
Discus Throw | 27.18 | Ruby Arnold | 25-Aug-24 | Loughborough |
Hammer Throw | 31.79 | Jasmine Routledge | 17-Sep-14 | Loughborough |
Javelin Throw | 31.69 | Eleanor Orme-Herbert | 25-Aug-18 | Loughborough |
We have sourced these records from data held and maintained by Charnwood Athletic Club, and from publically available sources (Power of 10 website). If at any time you would rather we did not publish your name, or that of your child, on these records pages then please get in touch with us using our Contact Us page.